| Sub-archives | Document Types and Number of Files | Total PS converted (%) | Total PDF converted (%) | |||
|---|---|---|---|---|---|---|
| TeX (%) | PS | HTML | ||||
| Astrophysics (astro-ph) | 18212 (92.81%) | 1358 | 49 | 4 | 17076 (93.76%) | 17073 (87.24%) |
| Condensed Matter (cond-mat) | 19821 (97.83%) | 300 | 132 | 7 | 18144 (91.54%) | 17578 (87.36%) |
| General Relativity and Quantum Cosmology (gr-qc) | 6105 (98.71%) | 54 | 20 | 6 | 5745 (94.10%) | 5794 (94.07%) |
| High Energy Physics - Experiment (hep-ex) | 1726 (96.42%) | 59 | 5 | 0 | 1644 (95.25%) | 1644 (92.10%) |
| High Energy Physics - Lattice (hep-lat) | 3530 (90.49%) | 369 | 0 | 2 | 3197 (90.57%) | 3556 (91.20%) |
| High Energy Physics - Phenomenology (hep-ph) | 22554 (98.82%) | 261 | 8 | 1 | 21197 (93.98%) | 20190 (88.49%) |
| High Energy Physics - Theory (hep-th) | 19384 (99.52%) | 91 | 2 | 1 | 18201 (93.90%) | 17580 (90.27%) |
| Nuclear Experiment (nucl-ex) | 432 (98.41%) | 4 | 3 | 0 | 413 (95.60%) | 416 (95.41%) |
| Nuclear Theory (nucl-th) | 4684 (99.09%) | 41 | 2 | 0 | 4275 (91.27%) | 4310 (91.22%) |
| Physics (physics) | 1703 (92.40%) | 51 | 79 | 10 | 1526 (89.61%) | 1573 (89.68%) |
This page produced and maintained by Zhuoan
Jiao for the Open Citation project
OpCit Project Working Results - main page